League table
Group A
Teams: 4
| # | Team | P | W | L | Maps | PTS |
|---|---|---|---|---|---|---|
| 1 | =PFH= | 0 | 0 | 0 | 0-0 | 0 |
| 2 | BBC | 0 | 0 | 0 | 0-0 | 0 |
| 3 | dr | 0 | 0 | 0 | 0-0 | 0 |
| 4 | tOk | 0 | 0 | 0 | 0-0 | 0 |
Group B
Teams: 4
| # | Team | P | W | L | Maps | PTS |
|---|---|---|---|---|---|---|
| 1 | aK | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ATH | 0 | 0 | 0 | 0-0 | 0 |
| 3 | lot | 0 | 0 | 0 | 0-0 | 0 |
| 4 | qf | 0 | 0 | 0 | 0-0 | 0 |
Playoffs (TOP 8)
Bracket is always visible. If matches are not generated yet — you will see “TBD”.
Quarterfinals
Semifinals
TBD
—
TBD
—
TBD
—
TBD
—
Final
TBD
—
TBD
—
3rd place
TBD
—
TBD
—
3rd place match will appear when generator creates it.
Playoffs are enabled, but not generated yet by admin.
Scoring rules:
3–0 ⇒ 3/0 • 2–1 ⇒ 2/1 (points = maps won)
3–0 ⇒ 3/0 • 2–1 ⇒ 2/1 (points = maps won)